DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
GEORGIA MIDDAY | 5053 | 21/11/2024 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5132 | 21/11/2024 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 8147 | 21/11/2024 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 8102 | 21/11/2024 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
INDIANA MIDDAY | 4853 | 21/11/2024 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 6575 | 21/11/2024 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 2784 | 21/11/2024 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
VIRGINIA DAY | 8463 | 21/11/2024 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 5296 | 21/11/2024 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 7550 | 21/11/2024 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
MOROCCO QUATRO 1 | 9949 | 21/11/2024 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
NORTH CAROLINA DAY... | 4671 | 21/11/2024 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 1234 | 21/11/2024 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 5443 | 21/11/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 0139 | 21/11/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 1937 | 21/11/2024 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 6148 | 21/11/2024 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 9873 | 21/11/2024 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 2795 | 21/11/2024 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 5680 | 21/11/2024 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 8745 | 21/11/2024 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 0418 | 21/11/2024 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 9465 | 21/11/2024 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 3051 | 21/11/2024 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
NEW JERSEY EVENING | 2730 | 21/11/2024 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
KENTUCKY EVENING | 4872 | 21/11/2024 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 4424 | 21/11/2024 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5112 | 21/11/2024 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
SANTORINI | 7896 | 21/11/2024 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
GEORGIA NIGHT | 2311 | 21/11/2024 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
CAMBODIA | 7545 | 21/11/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 1166 | 21/11/2024 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
OREGON (13:00) | 1141 | 21/11/2024 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 8145 | 21/11/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0590 1304 3400 |
21/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
0682 6372 8276 |
21/11/2024 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 0590 | 21/11/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 0682 | 21/11/2024 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
MUNCHEN | 7871 | 21/11/2024 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
CHINA | 5650 | 21/11/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 6706 | 21/11/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 0893 | 20/11/2024 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 3256 | 20/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
3256 0000 4930 |
20/11/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5122 | 20/11/2024 | 17:45 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
GUAM | 7593 | 20/11/2024 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 6043 | 20/11/2024 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 5856 | 20/11/2024 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 5072 | 20/11/2024 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 8561 | 20/11/2024 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 2841 | 20/11/2024 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5830 | 20/11/2024 | 20:45 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
BATUGONCANG | 8278 | 20/11/2024 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
NUSANTARA | 7243 | 20/11/2024 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 6338 | 20/11/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
TENNESSE MORNING (... | 3032 | 20/11/2024 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
9392 5670 5407 |
20/11/2024 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 1380 | 20/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 9392 | 20/11/2024 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
1380 6221 1848 |
20/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TEXAS MORNING ( MI... | 7619 | 20/11/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 1671 | 20/11/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
KIMTOTO MEDAN | 2082 | 20/11/2024 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8057 | 21/11/2024 | 23:45 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
TOTO MACAU 6 | 5495 | 21/11/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |